MANILA, Philippines – A lone bettor clinched the Philippine Charity Sweepstakes Workplace (PCSO) lottery jackpot prize, profitable practically Php 16 million within the Super Lotto 6/49 draw on Tuesday night time, August 2, 2022.
The fortunate bettor guessed the profitable mixture of 28-45-09-12-21-19 for the jackpot prize of Php 15,840,000.00.
The bettor can declare his test on the PCSO most important workplace in Mandaluyong Metropolis and current the profitable ticket and two identification playing cards.
As stipulated below the Tax Reform for Acceleration and Inclusion legislation, lottery winnings above PHP10,000 shall be topic to a 20-percent tax.
29 others gained Php 50,000 every for guessing 5 of the six profitable digits; 1,324 will get Php 1,200 every for 4 right digits; and 21,080 pays Php 50 every for 3 digits.
READ: PCSO Lotto Outcomes August 2, 2022 6/58, 6/49, 6/42, 6D, Swertres, EZ2
Super Lotto was final gained on July 28, 2022 by a fortunate bettor who purchased a profitable ticket at a lotto outlet in Lallo, Cagayan.
6/49 is drawn each Tuesday, Thursday and Sunday.
Different lotto jackpot winners this 12 months
Lotto sport | Date of Drawing | Location | Jackpot Prize (Php) |
---|---|---|---|
Super Lotto 6/49 | July 28, 2022 | Lallo, Cagayan | 67.7 million |
Lotto 6/42 | July 23, 2022 | Marikina and Antipolo Metropolis, Rizal | 23.1 million |
Mega Lotto 6/45 | July 18, 2022 | Las Piñas Metropolis, Metro Manila | 53.9 million |
Grand Lotto 6/55 | July 9, 2022 | Iloilo Metropolis, Iloilo | 401.2 million |
Lotto 6/42 | July 9, 2022 | Naic, Cavite | 5.9 million |
Lotto 6/42 | July 7, 2022 | San Jose, Occidental Mindoro and Tanay, Rizal | 34.8 million |
Mega Lotto 6/45 | June 24, 2022 | Quinapondan, Japanese Samar | 8.9 million |
Super Lotto 6/49 | June 23, 2022 | Tarlac Metropolis, Tarlac and Iloilo Metropolis, Iloilo | 73.8 million |
Mega Lotto 6/45 | June 20, 2022 | Zamboanga Metropolis, Zamboanga del Sur | 8.9 million |
Lotto 6/42 | June 18, 2022 | Taal, Batangas | 5.9 million |
Lotto 6/42 | June 16, 2022 | Amadeo, Cavite | 9.4 million |
Mega Lotto 6/45 | June 17, 2022 | Malabon, Metro Manila | 103.3 million |
Lotto 6/42 | June 9, 2022 | Las Piñas Metropolis, Metro Manila | 13 million |
Lotto 6/42 | Could 31, 2022 | San Jose del Monte, Bulacan; They, Cavite and Sta. Rosa, Laguna | 43.9 million |
Extremely Lotto 6/58 | Could 24, 2022 | Normal Luna, Quezon | 100 million |
Super Lotto 6/49 | Could 10, 2022 | Pasay Metropolis, Metro Manila | 71.4 million |
Lotto 6/42 | Could 3, 2022 | San Quintin, Pangasinan | 51.4 million |
Mega Lotto 6/45 | April 25, 2022 | Metropolis of San Pablo, Laguna | 8.9 million |
Mega Lotto 6/45 | April 20, 2022 | Pasay Metropolis, Metro Manila | 33.1 million |
Mega Lotto 6/45 | March 28, 2022 | Tanza, Cavite | 42.3 million |
Lotto 6/42 | March 26, 2022 | Antipolo Metropolis, Rizal | 31.2 million |
Super Lotto 6/49 | March 20, 2022 | Legaspi Metropolis, Albay | 67.8 million |
Extremely Lotto 6/58 | March 20, 2022 | Metropolis of Manila, Metro Manila | 79.7 million |
Grand Lotto 6/55 | March 14, 2022 | La Carlota Metropolis, Negros Occidental | 98.6 million |
Lotto 6/42 | March 5, 2022 | Taytay, Rizal | 12.5 million |
Mega Lotto 6/45 | March 2, 2022 | Normal Trias, Cavite | 8.9 million |
Mega Lotto 6/45 | February 25, 2022 | Naga Metropolis, Camarines Sur | 10.3 million |
Lotto 6/42 | February 24, 2022 | Moalboal, Cebu | 28.9 million |
Mega Lotto 6/45 | February 18, 2022 | Baguio Metropolis, Benguet | 62.8 million |
Super Lotto 6/49 | February 6, 2022 | Malanday, Marikina Metropolis | 29 million |
Lotto 6/42 | February 5, 2022 | Bay, Laguna | 49.8 million |
Extremely Lotto 6/58 | January 30, 2022 | Makati Metropolis, Metro Manila | 49.5 million |
Super Lotto 6/49 | January 16, 2022 | Abuyog, Leyte | 142.7 million |
Grand Lotto 6/55 | January 15, 2022 | Tabaco Metropolis, Albay | 66 million |
Mega Lotto 6/45 | January 14, 2022 | The Sto. Sunday, Nueva Ecija | 20.2 million |
Extremely Lotto 6/58 | January 14, 2022 | Metropolis of San Fernando, La Union | 70.3 million |
Lotto 6/42 | January 6, 2022 | Guagua, Pampanga; Maragondon, Cavite and Makati Metropolis (2) | 42.9 million |
The PCSO urged the general public to patronize the PCSO video games to generate extra funds for use to assist Filipinos.
It serves because the principal authorities company for elevating and disbursing funds for well being applications, medical help and providers, and charities of a nationwide nature.
One among its most important applications is the Medical Entry Program (MAP), designed to extend the medical wants of Filipinos nationwide, notably hospitalization, chemotherapy, dialysis, and post-transplant medication.
The program is funded by revenues from PCSO video games throughout the nation.
— The Summit Categorical