LG V50 THINQ 5G PRICE – Discover out all in regards to the LG V50 ThinQ 5G right here. Try the complete specs, options, colours and value of this smartphone within the Philippines.
LG V50 ThinQ 5G Full Particulars, Options, Price In Philippines
The LG V50 ThinQ is the South Korean tech firm’s first 5G smartphone. It was launched on April 19, 2019. The smartphone has nice options and nice efficiency.
LG V50 ThinQ 5G has a strong configuration that may help giant purposes and options. The system has RAM that may by no means disappoint avid gamers. Its worth is greater than sufficient for cellular video games. There are additionally equipment that may be connected to the system for a number of capabilities. It may be a second display, keyboard, or recreation controller.
The smartphone show has sharp and good shade distinction to render whereas watching movies and images. The battery backup of the LG V50 ThinQ can be spectacular because it permits all capabilities to run easily with out charging for a very long time.
The LG V50 ThinQ is powered by a 4000mAh Li-Polymer battery (non-removable). It additionally has Qualcomm Fast Cost 3.0. The LG V50 ThinQ is filled with 6GB RAM and 128GB inner storage. The smartphone is powered by Qualcomm Snapdragon 855 processor. It runs on Android 9.0 Pie OS.
For extra associated articles, go to the Smartphone part.
|
|
![]()
|
|
|
|
|
|
![]() ![]() ![]()
|
|
|
|
|
|
![]() ![]()
|
|
|
|
|
|
![]() ![]()
|
new
ONLINE SHOP
|
|
|
kind | |||
---|---|---|---|
kind | Smartphone , Phablet , Notch Telephone , Gaming Telephone , Digital camera Telephone , Selfie Telephone , Waterproof Telephone , Bezel-less Telephone | Form | Bar |
Primary | |||
OS | Android | OS ver | Android 9.0 (Pie), upgradable to Android 10 |
sim | Nano SIM, Single SIM, Twin SIM, Twin Standby | CPU | Qualcomm SDM855 Snapdragon 855 (7 nm) Octa-core |
CPU pace | 1×2.84 GHz Kryo 485 and 3×2.42 GHz Kryo 485 and 4×1.78 GHz Kryo 485 | Storage | 128GB |
RAM | 6GB | Outside Storage | microSD, as much as 2TB |
Chipset | Qualcomm SM8150 Snapdragon 855 (7nm) | ||
Battery | Li-Po 4,000mAh, non-removable Quick charging 18W, 50% in 36 min (marketed) Fast Cost 3.0 USB Energy Supply 2.0 Qi quick wi-fi charging 10W |
||
Display | |||
Show Measurement | 6.4 inches | Decision | QHD+ 3120 x 1440 pixels, OLED |
Community | |||
kind | 2G , 3G , 4G (LTE), 5G | 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 (dual-SIM solely) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G (LTE) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 40, 41, 46, 66, 71 – USA |
5G | 41, 260, 261 NSA | ||
Velocity | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/75 Mbps; 5G (2+ Gbps DL) | ||
LAUNCH | |||
Specific | February 24, 2019 | Standing | Obtainable. Launched 2019, April 19 |
Digital camera | |||
Main Digital camera | 16MP + 12MP + 12MP | Options | LED flash, HDR, panorama |
Movies |
[email protected]/60fps, [email protected]/60/240fps, 24-bit/192kHz stereo sound rec., HDR10 video, gyro-EIS |
||
Entrance Digital camera | 8MP + 5MP | Options | HDR |
Movies |
[email protected] |
||
Totally different | |||
Options | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , OIS , Flash , Waterproof , Face Unlock , Fingerprint Scanner , NFC , Wi-fi Charging , Twin Digital camera , Triple Digital camera , 3.5mm Headphone Jack | ||
Measurement | |||
Measurements | 159.2 x 76.1 x 8.3 mm | Weight | 183 g |
Please like and comply with/subscribe:
Philnews YouTube channel
Philnews.ph FB web page
Viral Information